| IE | N | CY | P | RA | I | G | PL | FIN | AUS | E | GB | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | CITROEN TOTAL WORLD RALLY TEAM | 18 | 14 | 16 | 16 | 18 | 8 | 4 | 12 | 13 | 14 | 18 | 16 | 167 |
| 2. | BP FORD ABU DHABI WORLD RALLY TEAM | 8 | 14 | 10 | 8 | 3 | 18 | 18 | 10 | 16 | 15 | 10 | 10 | 140 |
| 3. | STOBART VK M-SPORT FORD RALLY TEAM | 8 | 8 | 6 | 5 | 10 | 7 | 5 | 11 | 4 | 5 | 4 | 7 | 80 |
| 4. | CITROEN JUNIOR RALLY TEAM | 5 | 2 | 4 | 0 | 2 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 47 |
| 5. | MUNCHI’S FORD WORLD RALLY TEAM | - | - | 3 | 4 | 5 | 0 | 6 | - | 2 | 1 | 2 | - | 23 |
IE = Ireland, N = Norway, CY = Cyrus, P = Portugal, RA = Argentina, I = Italy, GR = Greece, PL = Poland, FIN = Finland, AUS = Australia, E = Spain, GB = Great Britain,