| Name | Hometown | State | Country | Career Highlights | Equipment |
|---|---|---|---|---|---|
| Josh Parker | Cranston | RI | USA | Began sim racing in 2007, iRacing Inaugural PRO Series Champion | Logitech G27 |
| Brad Davies | Wauchula | FL | USA | Season 1 2009 Impala COT Overall Champion. Season 2 & 3 2009 Impala class BSecond Place. Season 3 & 4 Late Model Tour Overall Champion. | Microsoft Sidewinder Force Feedback wheel and pedals |
| Derek Wood | Lincoln | NB | USA | iRacing member since June 2008, 80 oval series wins | TSW2 w/optical encoders |
| Josh Berry | Hendersonville | TN | USA | Season 4 2009 iRacing Impala COT Overall Champion. 2009 Season 3 & 4 iRacing Silverado Overall Champion. 2009 Season 2 iRacing Late Model Tour Overall Champion. | Logitech G27 |
| Ray Alfalla | Miami | FL | USA | iRacing member since May 2008, 143 oval series wins | Logitech Driving Force GT wheel, TSW2 pedals |
| Dale Earnhardt Jr | Mooresville | NC | USA | 10 years plus experience, 184 oval series wins | Logitech G25 wheel, Cannon pedals |
| Tom Lewandowski | Buffalo | NY | USA | iRacing member since May 2008, 121 wins | TSW wheel and pedal set |
| Richard Towler | Hull | Yorkshire | ENG | iRacing Rolex 2.4 hours of Daytona winner, 118 oval series wins | Logitech Driving Force GT wheel and BRD Speed 7 pedals |
| Tyler D Hudson | Brandon | MS | USA | iRacing member since June 2008, 446 oval series wins | Logitech G25 |
| Theo Olson | Wisconsin Rapids | WI | USA | iRacing member since July 2008, 207 oval series wins | Logitech G27 |
| Brian Schoenburg | Moorpark | CA | USA | 2008 ASCORS PGTS Champion, 167 oval series wins | Logitech G25 |
| Alexander Horn | Sea Cliff | NY | USA | iRacing member since January 2009 | Logitech G27 |
| Thomas Hazard | Rochester | MN | USA | iRacing member since May 2008, 194 oval series wins | Logitech G25 |
| Patrick Fogel | Hughesville | PA | USA | iRacing member since June 2008, 88 oval series wins | Logitech MOMO wheel, Saitek R440 Pedals |
| Jesse Atchison | Prince Frederick | MD | USA | Sim racer since 2003, Season 4 2009 iRacing Impala class B Overall Champion, Season 1 2009 Legends Cup Overall Champion | Logitech G25 |
| Daniel Pope II | Smyrna | TN | USA | iRacing member since June 2008, 21 oval series wins | Logitech G25 |
| Chris Main | Germantown | MD | USA | iRacing member since June 2008, 57 oval series wins | TSW2 w/optical encoders |
| Bryan Blackford | Seminole | FL | USA | Many iRacing wins in Legends Cup, Late Models and Silverados. Multiple wins in Papyrus NASCAR 2003. Races with Triad Lawn Care of Greensboro NC as main sponsor | Logitech G25, office desk |
| Florian Godard | Villeneuve Saint Georges | FRA | Season 1 2009 Overall Road Legends cup champion. 2 years of competitive regional go-karting. | Logitech G25, Sim-Boots | |
| Greger Huttu | Vaasa | FIN | iRacing member since July 2007, 90 oval series wins | Fanatec Wheel and Pedal set | |
| Justin Trombley | Winter Harbor | ME | USA | iRacing member since June 2008, 227 oval series wins | TSW wheel and pedal set |
| Marcus Caton | Atlanta | GA | USA | iRacing member since June 2008, 102 oval series wins | Logitech G25 |
| Jake Swanson | Anaheim | CA | USA | No previous sim racing experience before becoming an iRacing member | Logitech G25, Kirkey Racing Seat |
| Connor Mackenzie | Truro | Nova Scotia | CAN | iRacing members since June 2008, 85 oval series wins | Logitech G25 |
| Joel Putty | Louisville | KY | USA | Sim racer for 14 years | Logitech G25 |
| Andrew Fayash III | Mary-D | PA | USA | iRacing members since June 2008, 49 oval series wins | Microsoft Sidewinder Force Feedback wheel and pedals |
| Jayson Anderson | Visalia | CA | USA | Sim racing since NASCAR 1 | Logitech G25 |
| Luke McLean | Melbourne | Victoria | AUS | Qualified into the innaugural 2009 Drivers World Championship in both Road and Oval competition. Mutliple Grand Prix Legends league championships | Logitech G25 |
| John Gorlinsky | Manasquan | NJ | USA | iRacing member since May 2008, 88 oval series wins | TSW2 wheel w/optical encoders, CST pedals w/clutch |
| Darrin Stevens | West Boylston | MA | USA | iRacing Modified 3 time champion, with one perfect season 17 wins, 17 starts | Logitech G27 wheel, TSW pedals, uses racing seat |
| John Prather | Tracy | CA | USA | iRacing member since May 2008, 80 oval series wins | |
| Vinnie Sansone | St. Louis | MO | USA | iRacing member since August 2008, 68 oval series wins. 13 years of real life racing experience; quarter midgets, micro sprint, usac non wing 410 sprint cars | Logitech G25, modified brake pedal setup |
| Michael Kelley | Omaha | NB | USA | Began sim racing in 1995 when Papyrus servers came online. Enjoys both Oval and Road course racing. Races in real life in karts, modifieds and late models on dirt. | Logitech G25 wheel w/Bodnar adapter and electrix load cell adapter for brake |
| Richard Crozier | Stonehaven | SCO | Began sim racing in 2004, 255 oval series wins | Logitech G25 | |
| Jim Caudill Jr. | Whitesburg | KY | USA | Sim racer since 2005 | Logitech G25 |
| Kyle Hadcock | Geneseo | NY | USA | iRacing member since June 2008, 23 oval series wins | Microsoft Sidewinder Force Feedback wheel and pedals |
| Nolan Scott | Chattanooga | TN | USA | iCON Touring Car Championship winner, was broadcast live. 23 other Live For Speed Championship victories. | Logitech g25 |
| Jacob Adler | Holyoke | CO | USA | Began sim racing in 2002, 30 oval series wins | ECCI 6000GTS wheel |
| Derek Cash | Beloit | WI | USA | 108 iRacing individual wins. Multiple Papyrus NASCAR 2003 latemodel league wins. | Logitech G25, custom built desk. |
| Matt Sentell | Rome | GA | USA | iRacing member since June 2008, 8 oval series wins | Logitech G27 w/Bodnar box |
| Jordan Hightower | Fort Smith | AK | USA | Began sim racing in 2005, 57 oval series wins | Logitech G27 |
| Jordan Erickson | Bismarck | ND | USA | iRacing member since June 2008, 38 oval series wins | Logitech G25, Bodnar box |
| Dion Vergers | Velserbroek | NLD | iRacing member since May 2008, 61 oval series wins | TSW2 with SimGear shifter | |
| Sandeep Banerjee | Mumbai | Maharashtra | IND | iRacing member since May 2008, 48 oval series wins | Logitech G25 |
| Mike Izzo | Scotia | NY | USA | iRacing members since November 2008, 19 oval series wins | Logitech G25 and TSW |
| Jim Moore | Warsaw | IN | USA | iRacing member since June 2008, 20 oval series wins | TSW wheel and pedal set |
| Kirk Hapke | Fayetteville | GA | USA | Competing in the innaugural 2009 iRacing Pro Series - Oval | Logitech G25 wheel and pedals, Playseat Evolution chassis |
| Robert Hall | Hampton | GA | USA | Sim racing competitively since NASCAR Racing 2 by Papyrus. | Logitech G25 |
| Martin Thiemt | Kerpen | North Rhine - Westphalia | DEU | Third place in the 2005 VR NASCAR DOM (German Online Championship) | Logitech G25 wheel with BRD Speed7 pedals |
| Justin Garrett | Midlothian | VA | USA | iRacing member since June 2008, 495 oval series wins | Logitech Momo wheel and pedal set |



