Current as of September 06, 2010 12:00:13 GMT
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP-5 | TOP-10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | +0 | Greger Huttu | 1544 | 0 | 15 | 13 | 14 | 15 | 15 |
| 2 | +0 | Richard Towler | 1337 | -207 | 15 | 2 | 1 | 14 | 14 |
| 3 | +0 | Ilkka Haapala | 1085 | -459 | 13 | 0 | 0 | 9 | 12 |
| 4 | +1 | Shawn Purdy | 1052 | -492 | 14 | 0 | 0 | 8 | 11 |
| 5 | -1 | Ben Cornett | 994 | -550 | 13 | 0 | 0 | 7 | 11 |
| 6 | +0 | Darren Marsh | 957 | -587 | 15 | 0 | 0 | 2 | 10 |
| 7 | +0 | Dion Vergers | 949 | -595 | 15 | 0 | 0 | 0 | 10 |
| 8 | +0 | Luke McLean | 707 | -837 | 11 | 0 | 0 | 5 | 6 |
| 9 | +3 | David Sirois | 701 | -843 | 14 | 0 | 0 | 0 | 2 |
| 10 | +6 | Brad Davies | 685 | -859 | 14 | 0 | 0 | 0 | 3 |
| 11 | -2 | Bryan Heitkotter | 684 | -860 | 12 | 0 | 0 | 0 | 5 |
| 12 | +5 | Mauro Bisceglie | 656 | -888 | 15 | 0 | 0 | 0 | 2 |
| 13 | -3 | Bastien Bartsch | 653 | -891 | 8 | 0 | 0 | 6 | 7 |
| 14 | -1 | Matteo Calestani | 650 | -894 | 14 | 0 | 0 | 0 | 3 |
| 15 | +5 | Ian Lake | 649 | -895 | 15 | 0 | 0 | 0 | 2 |
| 16 | -1 | Matt Sentell | 647 | -897 | 13 | 0 | 0 | 0 | 3 |
| 17 | -3 | Derek Wood | 643 | -901 | 14 | 0 | 0 | 0 | 5 |
| 18 | -7 | Dom Duhan | 638 | -906 | 10 | 0 | 0 | 3 | 6 |
| 19 | +0 | Ryan Murray | 634 | -910 | 13 | 0 | 0 | 1 | 3 |
| 20 | -2 | John Prather | 614 | -930 | 14 | 0 | 0 | 0 | 1 |
| 21 | +1 | Daniel Almeida | 591 | -953 | 14 | 0 | 0 | 0 | 0 |
| 22 | -1 | Ales Simunek | 582 | -962 | 15 | 0 | 0 | 0 | 0 |
| 23 | +0 | Marc Payne | 565 | -979 | 11 | 0 | 0 | 0 | 2 |
| 24 | +0 | Gerd Hoefferer | 552 | -992 | 14 | 0 | 0 | 0 | 1 |
| 25 | +0 | Ray Alfalla | 510 | -1034 | 12 | 0 | 0 | 0 | 1 |
| 26 | +3 | Andrea Baldi | 491 | -1053 | 14 | 0 | 0 | 0 | 0 |
| 27 | +0 | George Sandman | 479 | -1065 | 12 | 0 | 0 | 0 | 0 |
| 28 | +2 | Milos Miljkovic | 469 | -1075 | 13 | 0 | 0 | 0 | 0 |
| 29 | -3 | Dave Hoffman | 458 | -1086 | 13 | 0 | 0 | 0 | 0 |
| 30 | -2 | Tim Holgate | 444 | -1100 | 13 | 0 | 0 | 0 | 0 |
| 31 | +0 | Florian Godard | 420 | -1124 | 10 | 0 | 0 | 0 | 1 |
| 32 | +0 | Richard Crozier | 357 | -1187 | 7 | 0 | 0 | 0 | 2 |
| 33 | +0 | Jan Zilliacus | 297 | -1247 | 8 | 0 | 0 | 0 | 0 |
| 34 | +0 | Paul Richards | 259 | -1285 | 7 | 0 | 0 | 0 | 0 |
| 35 | +4 | Aurelio Leonetti | 225 | -1319 | 7 | 0 | 0 | 0 | 0 |
| 36 | -1 | Ryan Kowalewski | 203 | -1341 | 7 | 0 | 0 | 0 | 0 |
| 37 | -1 | Chris Palmer | 197 | -1347 | 6 | 0 | 0 | 0 | 0 |
| 38 | -1 | James Andrew | 194 | -1350 | 4 | 0 | 0 | 0 | 1 |
| 39 | -1 | Tony LaGrene | 192 | -1352 | 5 | 0 | 0 | 0 | 0 |
| 40 | +0 | Ville Niemi | 106 | -1438 | 4 | 0 | 0 | 0 | 0 |
| 41 | +0 | Kimmo Suominen | 61 | -1483 | 2 | 0 | 0 | 0 | 0 |
| 42 | +0 | Tomas Podprocky | 49 | -1495 | 1 | 0 | 0 | 0 | 0 |
| 43 | +0 | Luca Ceretti | 45 | -1499 | 2 | 0 | 0 | 0 | 0 |
| 44 | +0 | Artur Turcu | 28 | -1516 | 1 | 0 | 0 | 0 | 0 |
| 45 | +0 | Andrew Kristensen | 0 | -1544 | 0 | 0 | 0 | 0 | 0 |
| 46 | +0 | Peter Read | 0 | -1544 | 0 | 0 | 0 | 0 | 0 |
| 47 | +0 | Brian McDaniel | 0 | -1544 | 0 | 0 | 0 | 0 | 0 |
| 48 | +0 | Frosty StClair | 0 | -1544 | 0 | 0 | 0 | 0 | 0 |
| 49 | +0 | Mark Drennan | 0 | -1544 | 0 | 0 | 0 | 0 | 0 |
| 50 | +0 | Vail Riches | 0 | -1544 | 0 | 0 | 0 | 0 | 0 |



