| Name | Hometown | State | Country | Career Highlights | Equipment |
|---|---|---|---|---|---|
| Richard Towler | Hull | Yorkshire | ENG | iRacing Rolex 2.4 hours of Daytona winner, 229 road wins | Logitech Driving Force GT wheel and BRD Speed 7 pedals |
| Luke McLean | Melbourne | AUS | Making the DWC of oval + road at the same time, 180 road wins | Logitech G25 wheel and pedal set | |
| Shawn Purdy | Montreal | Quebec | CAN | Many iRacing Overall and Division Titles. 61 road wins | Logitech G25 Wheel, CST Pedals, 80/20 Aluminum Profile Cockpit |
| Mauro Bisceglie | Torino | ITA | Member since June 2008, 28 road wins | Logitech G25, Faster Pedals, Desk | |
| Ian Lake | Byron Bay | NSW | AUS | Sim racer since 1999, 53 road course wins on iRacing | Logitech G25, with heavily modified pedals |
| Matteo Calestani | Milano | ITA | Sim racer since Grand Prix Legends, 21 road wins | FF wheel, USB pedals, Cockpit, 3 monitors | |
| Richard Crozier | Stonehaven | SCO | Began sim racing in 2004, 149 road wins | Logitech G25 | |
| Ben Cornett | Sydney | New South Wales | AUS | Sim racing since Richard Burns Rally software, 66 road wins | Fanatec GT3RS wheel with clubsport pedals |
| Bryan Heitkotter | Fresno | California | USA | iRacing member since 2008, 90 road wins | |
| James Andrew | Bordon | Hampshire | UK | Finishing in the top 10 as an iRacing pro series road driver, 37 road wins | Logitech G25 wheel and pedal set |
| Florian Godard | Villeneuve Saint Georges | FRA | Sim racer since 2007, 110 iRacing Road wins | Sim-Boots, and a logitech G25 wheel and pedal set | |
| Ryan Kowalewski | Indianapolis | Indiana | USA | Finish 12th in iRacing Road Racing Pro Series, 54 road wins | Obutto Cockpit with a Logitech G25 wheel and Bodnar Box. |
| Andrew Kristensen | Richmond | Virginia | USA | 13th place finish in iRacing Pro Series � Road, 67 road wins | Fanatec GT3 Wheel, Clubsport Pedals |
| Ville Niemi | Kerava | FIN | Few good races in pro series, 48 road wins | G25, Playseat chassis | |
| Luca Ceretti | Gradisca d’Isonzo | ITA | Sim racer since 2000, 48 road wins | Logitech G25 wheel, personal handmade chassis, Finnmotion pedals | |
| Peter Read | Melbourne | AUS | Member since January 2008, Nearly 100 Road Wins | Logitech G25 Wheel with Sim-Sport SpeedSource Mazda Pedals | |
| Derek Wood | Lincoln | Nebraska | USA | Sim racer since 2005, 39 road wins | TSW2 Optical |
| Ray Alfalla | Miami | Florida | USA | iRacing member since May 2008, 92 road wins | Logitech Driving Force GT wheel, TSW2 pedals |
| David Sirois | Sherbrooke | Quebec | CAN | Member of Orion Race Team, sim racer since 2004, 28 road wins | DFP Steering Wheel, G25 Pedals with Nixim Brake Mod |
| Milos Miljkovic | Jagodina | YUG | Sim racer since 2000, 56 road wins | ||
| Gerd Hoefferer | Vienna | AUT | Member since August 2008, 20 Road wins | G25 wheel and pedals, 1*22″monitor, buttkicker, desk and chair | |
| John Prather | Tracy | CA | USA | iRacing member since May 2008, 93 road wins | Logitech G25 |
| George Sandman | Morgan Hill | CA | USA | Grand Prix Legends champion, 46 road wins | ECCI CD4000 Monza F1 Wheel, ECCI Trackstar 6000 3 Pedal Setup |
| Chris Palmer | Melbourne | Victoria | AUS | Member since August 2008, 30 road wins | Logitech Driving force GT, Palmer Racing Chassis |
| Paul Richards | Romsey | Hampshire | ENG | Started sim racing Papyrus Indy 500/Grand Prix Legends software, 13 road wins | Logitech Driving Force Pro Wheel and pedals |
| Ryan Murray | Newark | Delaware | USA | Began sim racing with Papyrus title, Grand Prix Legends, 49 road wins | |
| Kimmo Suominen | Salo | FIN | 119 iRacing road wins | Logitech G25 | |
| Artur Turcu | Warsaw | POL | iRacing member since Summer, 2008. 34 road wins | Logitech G25 wheel & pedals, SST shifter | |
| Dom Duhan | London | ENG | Member since May 2008, 35 road wins | Fanatec | |
| Matt Sentell | Rome | Georgia | USA | Member since June 2008, road 36 wins | Logitech G27 w/Bodnar box |
| Darren Marsh | Sydney | AUS | Started sim racing with Papyrus Nascar 2003, 94 road wins | G25 with BRD Speed 7 pedals at a desk. | |
| Greger Huttu | Vaasa | FIN | Sim racer since Grand Prix Legends, 70 road wins, out of 74 starts | Fanatec wheel and pedals. | |
| Brad Davies | Wauchula | FL | USA | 74 iRacing road wins | Microsoft Sidewinder Force Feedback wheel and pedals |
| Brian McDaniel | Richmond | Virginia | USA | iRacing 2009 Season 1 Radical Race Champion, 23 road wins | Logitech G25 wheel/pedals, sim sport chassis |
| Daniel Almeida | Allenwinden | Zug | CHE | Sim racer since 2006, 39 road wins | simBOOT, Frex Simwheel, CST F1 pedals, VPP Racing Rack Professional, SLI-Pro. |
| Frosty StClair | Houston | Texas | USA | Starting The Orion Race Team, 51 road wins | Sim-Sport Pedals, Lightning SST Shifter, SimBoots, Buttkickers, DFGT Wheel, Orion Race Team Cockpit |
| Dion Vergers | Velserbroek | NLD | iRacing member since May 2008, 29 road wins | TSW2 with SimGear shifter | |
| Marc Payne | State College | Pennsylvania | USA | iRacing is first simulator product other than console titles, 57 iRacing road wins | Logitech DFGT wheel and pedals, racing seat with triple screen 22″ monitors. |
| Dave Hoffman | Fairview Park | Ohio | USA | 2-time Silver Crown Series overall Champion, 16 iRacing road wins | Logitech G25, Desk |
| Mark Drennan | October 2008, 59 road wins | ||||
| Jan Zilliacus | Helsinki | FIN | Member since June 2008, 10 road wins | Logitech G25, 5.1 surround sound | |
| Tim Holgate | Member since June 2008, 51 road wins | ||||
| Ales Simunek | Prague | CZE | Sim racing since 2006, iRacing member since June 2008, 97 road wins | Logitech G25. Normal desk and office chair. | |
| Andrea Baldi | Piombino | Livorno | ITA | Member since May 2008, 20 road wins | Drive-Pod cockpit and Logitech G25 wheel and pedal set |
| Bastien Bartsch | Valence | FRA | iRacing member since 2008, 38 iRacing road wins | Fanatec wheels and pedals | |
| Tony LaGrene | Rockton | Illinois | USA | Sim racing since 2002, 19 iRacing road wins | CST pedals, Frex FFB wheel, triple monitors - using an 80/20 aluminum cockpit |
| Ilkka Haapala | Ylivieska | FIN | iRacing member since 2009, 28 road wins | ||
| Tomas Podprocky | Ghent | BEL | Member since May 2008, 9 road wins | Logitech-G25, VPP pedals + raceframe | |
| Vail Riches | Member since May 2008, 26 road wins | ||||
| Aurelio Leonetti | Milan | ITA | Member since 2008, 18 road wins | Logitech G25, Fanatec Club Sport pedals, Frex Shifter |



